VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,948,668,088 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,834.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,704,812.7 GB  612,411,319
2 Iran (ISLAMIC Republic Of)  99,560,545.9 GB  5,324,773,871
3 Russian Federation  90,437,918.7 GB  1,405,783,321
4 Japan  71,722,344.4 GB  748,231,718
5 United States  55,235,913.9 GB  1,812,895,702
6 Taiwan  52,194,202.8 GB  800,842,209
7 France  46,699,593.4 GB  601,802,821
8 Indonesia  39,790,384.3 GB  907,345,106
9 India  37,432,674.4 GB  787,759,679
10 Viet Nam  31,110,965.1 GB  537,287,071
11 China  29,883,846.1 GB  786,226,246
12 Thailand  20,271,639.9 GB  350,296,208
13 United Arab Emirates  15,981,957.0 GB  520,525,613
14 Hong Kong  15,144,414.3 GB  285,692,766
15 Myanmar  13,666,063.3 GB  226,883,792
16 Philippines  13,250,932.5 GB  320,154,165
17 Turkmenistan  12,425,151.2 GB  157,828,589
18 Malaysia  12,260,868.8 GB  152,484,731
19 Bangladesh  9,540,320.4 GB  388,198,541
20 Ukraine  9,535,510.5 GB  550,055,653
21 Canada  8,394,484.0 GB  124,290,816
22 Saudi Arabia  8,266,118.5 GB  110,651,167
23 Germany  8,113,911.8 GB  270,876,341
24 Turkey  6,944,346.1 GB  108,744,012
25 Singapore  6,912,859.1 GB  427,859,880
26 Argentina  6,253,899.5 GB  89,854,311
27 Australia  5,892,998.5 GB  119,910,515
28 Iraq  5,705,401.2 GB  225,716,359
29 Brazil  5,658,878.9 GB  1,419,778,898
30 United Kingdom  5,469,617.3 GB  176,990,679
31 Lao People's Democratic Republic  4,782,784.3 GB  75,957,330
32 Pakistan  4,600,557.6 GB  106,870,825
33 Nigeria  4,145,550.1 GB  477,312,007
34 Cambodia  3,341,540.4 GB  94,306,867
35 Kenya  3,064,773.8 GB  183,428,185
36 Mexico  2,599,486.9 GB  45,084,483
37 Spain  2,319,939.8 GB  29,436,607
38 Oman  2,208,002.9 GB  37,876,171
39 Netherlands  1,986,176.5 GB  59,054,987
40 Gabon  1,474,289.1 GB  9,992,583
41 Armenia  1,467,317.3 GB  4,960,510
42 Somalia  1,419,580.2 GB  61,342,850
43 Egypt  1,412,901.3 GB  38,089,156
44 Qatar  1,400,063.8 GB  19,340,737
45 Algeria  1,398,518.7 GB  37,532,328
46 Syrian Arab Republic  1,348,350.3 GB  236,991,386
47 Nepal  1,346,830.5 GB  19,870,744
48 Jordan  1,317,433.2 GB  25,730,517
49 Italy  1,283,468.1 GB  16,374,425
50 Kyrgyzstan  1,265,059.6 GB  14,403,859
51 Sudan  1,263,671.3 GB  44,308,502
52 New Zealand  1,188,516.2 GB  15,500,821
53 Cote D'ivoire  1,170,812.7 GB  14,163,631
54 Colombia  1,134,871.5 GB  20,551,995
55 Macau  1,076,591.7 GB  19,368,471
56 Kazakhstan  1,072,046.7 GB  15,716,445
57 Sweden  1,023,957.9 GB  19,132,958
58 Ghana  1,005,898.1 GB  59,813,442
59 Austria  943,307.3 GB  14,949,685
60 Venezuela  927,952.2 GB  26,516,612
61 Belarus  889,912.4 GB  22,901,488
62 Chile  877,335.1 GB  14,587,661
63 Romania  822,534.5 GB  21,553,925
64 Peru  820,946.9 GB  10,887,926
65 Ethiopia  766,167.2 GB  39,494,389
66 Mongolia  703,613.5 GB  11,354,982
67 Kuwait  702,706.5 GB  10,626,510
68 Libyan Arab Jamahiriya  694,302.2 GB  19,451,853
69 Poland  669,832.4 GB  10,774,395
70 Morocco  663,491.2 GB  25,442,139
71 Yemen  655,477.9 GB  22,149,515
72 Ecuador  601,834.5 GB  53,899,271
73 Azerbaijan  598,224.8 GB  10,552,038
74 Latvia  596,755.6 GB  3,593,990
75 Norway  552,392.6 GB  4,973,192
76 Switzerland  538,263.9 GB  43,212,997
77 Palestinian Territory Occupied  515,687.4 GB  12,480,203
78 Belgium  497,798.4 GB  8,444,893
79 South Africa  476,246.4 GB  17,675,798
80 Afghanistan  468,434.6 GB  16,530,840
81 Finland  458,290.7 GB  3,991,964
82 Tanzania United Republic of  445,763.8 GB  10,998,397
83 Israel  426,491.1 GB  9,588,888
84 Portugal  392,591.8 GB  6,036,334
85 Uganda  391,697.6 GB  19,492,490
86 Czech Republic  337,462.4 GB  5,062,829
87 Denmark  337,395.0 GB  3,103,958
88 Hungary  336,830.9 GB  5,131,290
89 Lithuania  334,625.2 GB  4,412,923
90 Georgia  305,793.3 GB  3,626,883
91 Guinea  292,181.5 GB  8,993,478
92 Sri Lanka  282,164.5 GB  6,757,286
93 Greece  279,552.9 GB  4,097,246
94 Dominican Republic  233,446.4 GB  7,124,889
95 Bahrain  231,581.6 GB  3,690,884
96 Brunei Darussalam  230,054.0 GB  1,619,901
97 Tunisia  221,202.8 GB  6,123,554
98 Bulgaria  216,133.5 GB  4,905,118
99 Guatemala  211,721.6 GB  4,453,010
100 Uzbekistan  208,525.3 GB  4,221,443
101 Serbia  208,074.4 GB  3,609,468
102 Lebanon  205,268.5 GB  9,080,690
103 Panama  204,517.0 GB  5,608,611
104 Bolivia  195,457.3 GB  3,344,089
105 Paraguay  170,800.6 GB  2,172,128
106 Djibouti  164,710.9 GB  4,266,495
107 Ireland  142,752.3 GB  4,076,775
108 Slovenia  138,855.8 GB  1,649,393
109 Costa Rica  122,724.6 GB  1,861,271
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,471
111 Slovakia (SLOVAK Republic)  114,419.2 GB  1,258,688
112 Moldova Republic of  109,947.3 GB  2,830,654
113 Cuba  108,244.6 GB  2,835,522
114 Albania  106,811.4 GB  2,365,299
115 Bosnia and Herzegowina  103,410.2 GB  943,647
116 Mauritius  101,488.5 GB  1,367,282
117 Jamaica  95,024.3 GB  2,166,836
118 Estonia  86,718.1 GB  1,669,826
119 Uruguay  85,605.7 GB  1,213,779
120 Bhutan  81,857.3 GB  1,694,178
121 Rwanda  73,908.4 GB  2,075,489
122 Luxembourg  67,772.2 GB  1,997,763
123 Antigua and Barbuda  64,627.4 GB  1,637,463
124 Honduras  63,676.2 GB  1,432,814
125 Benin  62,777.2 GB  7,172,577
126 Cyprus  59,033.0 GB  9,262,323
127 Senegal  55,572.9 GB  2,025,992
128 Maldives  54,490.8 GB  919,464
129 Togo  54,375.9 GB  1,425,960
130 Guam  54,255.2 GB  1,006,519
131 Northern Mariana Islands  46,091.7 GB  275,624
132 Trinidad and Tobago  43,455.5 GB  655,259
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.4 GB  3,302,646
136 El Salvador  35,052.4 GB  901,576
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,563
139 Fiji  30,605.8 GB  849,561
140 Puerto Rico  30,568.5 GB  732,191
141 Madagascar  29,479.1 GB  776,872
142 Barbados  29,259.0 GB  364,235
143 Tajikistan  28,059.3 GB  1,249,023
144 Malta  28,019.4 GB  527,922
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.4 GB  815,746
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.3 GB  756,051
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,224
151 Congo The Democratic Republic of The  22,533.6 GB  1,502,916
152 Angola  21,890.6 GB  814,003
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,861
155 Burkina Faso  18,964.0 GB  1,599,114
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,404.1 GB  548,258
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.6 GB  675,761
160 Zimbabwe  16,438.9 GB  2,289,296
161 Saint Lucia  15,979.2 GB  188,168
162 Papua New Guinea  15,492.2 GB  207,133
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,143
167 New Caledonia  9,840.1 GB  128,916
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,429
170 Belize  9,234.1 GB  520,301
171 Botswana  9,049.3 GB  204,239
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,446.9 GB  139,072
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,538.9 GB  349,456
179 Vanuatu  6,345.8 GB  498,114
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,907
182 Equatorial Guinea  5,444.3 GB  328,126
183 Congo  4,760.8 GB  128,125
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,501
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,422
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4